
Company Type:Buyer Update Time:2025-10-20 CostaRica, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 4953

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | CostaRica | Import | |
---|---|---|---|
Date | 20190730 | Customs order number | 002-2019-053562 |
Importer | CEREXAGRI COSTA RICA SOCIEDAD ANONIMA ![]() |
||
Importer code | 310116862413 | ||
Import customs area | - | ||
Supplier | -- | ||
Reporting company | ADUANERA LATINA SOCIEDAD ANONIMA - | Reporting company code | 310106518633 - |
Origin | india | Producing countries | INDIA |
HScode | 3824999200 | ||
Product description | UTHANE 85 TC FUNGICIDA 譯 | ||
Weight (KG) | 6000 | Gross weight (KG) | 6218.62 |
Quantity | - | Quantity unit | - |
Total price(USD) | 12534.3 | Mode of transport | MARITIMO |
Unit price USD (quantity) | - | Unit price USD (weight) | 2.089 |
CIF price (USD) | 12534.3 | Package | 0 |
- |
-
1HS Code
-
1Times
-
4953Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170711 | 8703236900 | ![]() |
- | - | - |